| System memory standard (MB) | 2,048 | 
|---|
| System hard disc standard (GB) | 250 | 
|---|
| Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP | 
|---|
| Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP | 
|---|
| Automatic document feeder | Up to 100 originals; A6-A3; 35-163 gsm R-ADF, Dualscan ADF
 | 
|---|
| Paper size | A6-SRA3, customised paper sizes; banner paper max. 1,200 x 297 mm
 | 
|---|
| Printable paper weight (g/m²) | 52-300 gsm | 
|---|
| Paper input capacity (sheets) | Standard: 1,150 Max: 3,650
 | 
|---|
| Paper trays standard | Tray 1: 500 sheets, A5-A3, 52-256 gsm Tray 2: 500 sheets, A5-SRA3, 52-256 gsm
 Manual Bypass: 150 sheets, A6-SRA3, custom sizes, banner, 60-300 gsm
 
 | 
|---|
| Paper trays optional | Tray 3: 1x 500 sheets, A5-A3, 52-256 gsm Tray 3 + 4: 2x 500 sheets, A5-A3, 52-256 gsm
 Large Capacity Cabinet: 2,500 sheets, A4, 52-256 gsm
 
 | 
|---|
| Automatic duplexing | A5-SRA3; 52-256 gsm | 
|---|
| Finishing modes (optional) | Offset; group; sort; staple; punch; centre-fold; letter fold; booklet | 
|---|
| Output capacity (w. finisher) | Max.: 3,300 sheets | 
|---|
| Output capacity (w/o finisher) | Max.: 250 sheets | 
|---|
| Stapling | 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) | 
|---|
| Stapling output capacity | Max. 1,000 sheets | 
|---|
| Letter fold | Up to 3 sheets | 
|---|
| Letter fold capacity | Max.: 30 sheets (tray); unlimited | 
|---|
| Booklet | 20 sheets or 19 sheets + 1 cover sheet (up to 209 gsm) | 
|---|
| Booklet output capacity | 100 sheets | 
|---|
| Copy/print volume recommended (monthly) | 25,000 pages | 
|---|
| Copy/print volume max. (monthly) | 80,000 pages | 
|---|
| Toner lifetime Black | 27,000 | 
|---|
| Toner lifetime CMY | 25,000 | 
|---|
| Developer lifetime Black | 600,000 | 
|---|
| Developer lifetime CMY | 600,000 | 
|---|
| Drum lifetime Black | 70,000 | 
|---|
| Drum lifetime CMY | 55,000 | 
|---|
| Power consumption | Less than 1.58 kW TEC* 1.67
 *Typical Electricity Consumption (weekly) by Energy Star regulations
 | 
|---|
| System dimensions (WxDxH, mm) | 615 x 685 x 779 (excl. ADF and lower paper tray unit) | 
|---|
| System weight (kg) | Approx. 85 | 
|---|